2010 Toronto International Dragon Boat Race Festival
Official Results
| 1 | Premier Mixed Heat 1 TELUS |
Day | Sat |
| Race Time | 8:00 | ||
| 1 | Home Trust Homers |
2:31.53 | 5 |
| 2 | San Francisco Dragon Healers | 2:23.05 | 4 |
| 3 | Manayunk Manayunk Dragon Boat Racing Team (Philadelphia) |
2:07.39 | 2 |
| 4 | Snap Dragons | 2:46.01 | 6 |
| 5 | Hanalei | 2:04.17 | 1 |
| 6 | Oh My God, Ponies! | 2:14.53 | 3 |
| 2 | Premier Mixed Heat 2 TELUS |
Day | Sat |
| Race Time | 8:10 | ||
| 1 | Canada Pingtan Association Canada Confederation of Fuijian Associations |
2:32.46 | 6 |
| 2 | Bridgepoint Health Bridgepoint Blazing Paddles |
2:28.56 | 2 |
| 3 | Tim Hortons Double Double Dragons |
2:30.54 | 5 |
| 4 | Stroke It! | 2:29.93 | 3 |
| 5 | Outer Harbour DBC Hydrophobic Dragons |
2:03.67 | 1 |
| 6 | PriceWaterhouse Coopers LLP PWC Prianhas |
2:29.98 | 4 |
| 3 | Premier Mixed Heat 3 TELUS |
Day | Sat |
| Race Time | 8:20 | ||
| 1 | TD Bank Financial Group TD Twin Dragons |
2:19.17 | 2 |
| 2 | Mount Sinai Hospital Sinai Lightning |
2:19.68 | 3 |
| 3 | Toronto IBM Club Totally Insane Crew Blue Tsunami |
2:26.06 | 4 |
| 4 | Team Detox | 2:28.08 | 6 |
| 5 | Old Skul'd | 2:05.32 | 1 |
| 6 | Smoke on the Water | 2:26.54 | 5 |
| 4 | Premier Mixed Heat 4 TELUS |
Day | Sat |
| Race Time | 8:30 | ||
| 1 | Genworth Financial Canada Awakening Courage |
2:23.14 | 2 |
| 2 | Bloorview Kids Rehab Tidal Waves |
2:29.94 | 6 |
| 3 | Onami DBC | 2:25.94 | 4 |
| 4 | Dance Biscuits | 2:28.79 | 5 |
| 5 | Big Fish DBC Big Fish |
2:00.03 | 1 |
| 6 | Toronto IBM Club Totally Insane Crew Blue Wave |
2:25.89 | 3 |
| 5 | Premier Mixed Heat 5 TELUS |
Day | Sat |
| Race Time | 8:40 | ||
| 1 | Scotia McLeod Scotia McLeod Fixed Floaters |
2:23.96 | 4 |
| 2 | Providence Healthcare Make Wake |
2:28.33 | 6 |
| 3 | Outer Harbour DBC Hammerheads |
2:03.62 | 2 |
| 4 | Aquaholics | 2:26.02 | 5 |
| 5 | Outer Harbour DBC Mayfair Warriors |
2:00.17 | 1 |
| 6 | The Blades | 2:06.84 | 3 |
| 6 | Premier Mixed Heat 6 TELUS |
Day | Sat |
| Race Time | 8:50 | ||
| 1 | BMO Bank of Montreal BMO First Dragons |
2:10.81 | 2 |
| 2 | St Michael's Hospital St Michael's Wings on Water |
2:37.44 | 5 |
| 3 | Duke of Edinburgh's Award Holders Association AHA Dragons |
2:35.69 | 4 |
| 4 | Kindred Spirits DBRC Kindred Spirits |
2:39.87 | 6 |
| 5 | Outer Harbour DBC Shockwave |
2:09.76 | 1 |
| 6 | Wahoos DBC | 2:14.48 | 3 |
| 7 | Premier Mixed Heat 7 TELUS |
Day | Sat |
| Race Time | 9:00 | ||
| 1 | FundSERV Inc. FundSERV Slow Mo Express |
2:41.38 | 6 |
| 2 | YCPA Let's Sink Together (Montreal) |
2:16.01 | 4 |
| 3 | Hybrid | 2:31.01 | 5 |
| 4 | Riptide | 2:15.61 | 3 |
| 5 | JETSTART JETSTART |
2:06.59 | 1 |
| 6 | TAF Newer College Newer Dragons |
2:06.81 | 2 |
| 8 | Premier Mixed Heat 8 TELUS |
Day | Sat |
| Race Time | 9:10 | ||
| 1 | Toronto Grace Health Centre Grace On Fire |
2:24.69 | 6 |
| 2 | New York Wall Street Dragons Cultural Foundation NYHKDBF New York Wall Street Dragons |
2:11.04 | 2 |
| 3 | Paddlers Anonymous daBoat |
2:23.79 | 4 |
| 4 | Water Vipers DBT | 2:13.28 | 3 |
| 5 | Canadian Senior DBC CSDC Mixed |
2:02.03 | 1 |
| 6 | Shag'n Dragons | 2:24.37 | 5 |
| 9 | Premier Mixed Heat 9 TELUS |
Day | Sat |
| Race Time | 9:20 | ||
| 1 | William Osler Health Systems Spirit Of Osler |
2:23.02 | 4 |
| 2 | T&T Dragons (Trinidad & Tobago) T&T Dragons (Mixed) |
2:13.45 | 3 |
| 3 | Paddlers Anonymous daWave |
2:43.04 | 5 |
| 4 | SRP SRP |
2:05.42 | 1 |
| 5 | Ontario York Region Heritage Lions Club Heritage Lions Grrrr |
2:48.66 | 6 |
| 6 | Team Chaos | 2:05.75 | 2 |
| 10 | Premier Mixed/Women Heat 10 TELUS |
Day | Sat |
| Race Time | 9:30 | ||
| 1 | Toronto East General Hospital Wellness Warriors |
2:44.75 | 5 |
| 2 | Absolute Dragons (San Francisco) | 2:24.89 | 3 |
| 3 | Art of Oar | 2:35.72 | 4 |
| 4 | Cobourg DBC Cobourg Keel Hollers |
2:23.57 | 2 |
| 5 | William Osler Health Systems Osler Lady Dragons |
2:47.11 | 6 |
| 6 | Young Chinese Professionals Association (Montreal) | 2:21.24 | 1 |
| 11 | Premier Women Heat 11 President's Choice |
Day | Sat |
| Race Time | 9:40 | ||
| 1 | Toronto Catholic DSB Wild Chicks 1 |
2:51.81 | 6 |
| 2 | Oakville Ladies Community Team Drag'n Blades |
2:31.48 | 4 |
| 3 | Sisters N' Sync | 2:25.38 | 3 |
| 4 | Phoenix | 2:33.84 | 5 |
| 5 | Alliance DBC Premier Women |
2:21.69 | 1 |
| 6 | Burloak CC Dragonquest |
2:23.69 | 2 |
| 12 | Premier Women Heat 12 President's Choice |
Day | Sat |
| Race Time | 9:50 | ||
| 1 | Toronto Catholic DSB Wild Chicks Too |
2:54.34 | 6 |
| 2 | Cobourg DBC Cobourg Tsugoi Women |
2:26.16 | 1 |
| 3 | National DBC Fired Up |
2:37.71 | 4 |
| 4 | Peel District School Board the red hot PEELers |
2:37.24 | 3 |
| 5 | Elementary Teachers of Toronto W.O.W. Women on Water |
2:48.47 | 5 |
| 6 | Bloorview Kids Rehab Infinite Waves |
2:36.59 | 2 |
| 13 | Premier Women Heat 13 President's Choice |
Day | Sat |
| Race Time | 10:00 | ||
| 1 | Providence Healthcare Providence Power |
2:37.29 | 3 |
| 2 | Loblaws PC Sizzlers (Women) |
2:46.18 | 5 |
| 3 | T&T Dragons (Trinidad & Tobago) T&T Dragons (Women) |
2:31.79 | 1 |
| 4 | University Health Network fUHNatics-PMH Foundation |
2:48.54 | 6 |
| 5 | Occupational Therapy at University of Toronto Motor Unit |
2:44.09 | 4 |
| 6 | University of Toronto Physical Therapy U of T PT moment arms |
2:34.02 | 2 |
| 14 | Premier Mixed Heat 14 Tim Hortons |
Day | Sat |
| Race Time | 10:10 | ||
| 1 | Snap Dragons | 2:38.42 | 6 |
| 2 | Old Skul'd | 2:05.54 | 1 |
| 3 | Toronto IBM Club Totally Insane Crew Blue Wave |
2:30.75 | 5 |
| 4 | Home Trust Homers |
2:30.07 | 4 |
| 5 | Mount Sinai Hospital Sinai Lightning |
2:24.73 | 2 |
| 6 | Onami DBC | 2:25.78 | 3 |
| 15 | Premier Mixed Heat 15 Tim Hortons |
Day | Sat |
| Race Time | 10:20 | ||
| 1 | Team Detox | 2:20.47 | 3 |
| 2 | Hanalei | 2:05.76 | 1 |
| 3 | The Blades | 2:09.86 | 2 |
| 4 | Canada Pingtan Association Canada Confederation of Fuijian Associations |
2:41.13 | 6 |
| 5 | San Francisco Dragon Healers | 2:24.78 | 5 |
| 6 | Toronto IBM Club Totally Insane Crew Blue Tsunami |
2:23.59 | 4 |
| 16 | Premier Mixed Heat 16 Tim Hortons |
Day | Sat |
| Race Time | 10:30 | ||
| 1 | Stroke It! | 2:34.49 | 6 |
| 2 | Big Fish DBC Big Fish |
2:03.49 | 1 |
| 3 | Oh My God, Ponies! | 2:17.34 | 4 |
| 4 | TD Bank Financial Group TD Twin Dragons |
2:17.25 | 3 |
| 5 | Bridgepoint Health Bridgepoint Blazing Paddles |
2:30.95 | 5 |
| 6 | Manayunk Manayunk Dragon Boat Racing Team (Philadelphia) |
2:09.40 | 2 |
| 17 | Premier Mixed Heat 17 Tim Hortons |
Day | Sat |
| Race Time | 10:40 | ||
| 1 | Dance Biscuits | 2:27.51 | 3 |
| 2 | Outer Harbour DBC Hydrophobic Dragons |
2:02.76 | 1 |
| 3 | Smoke on the Water | 2:23.09 | 2 |
| 4 | Genworth Financial Canada Awakening Courage |
2:30.33 | 4 |
| 5 | Providence Healthcare Make Wake |
2:31.50 | 5 |
| 6 | Tim Hortons Double Double Dragons |
2:32.07 | 6 |
| 18 | Premier Mixed Heat 18 Tim Hortons |
Day | Sat |
| Race Time | 10:50 | ||
| 1 | Aquaholics | 2:20.71 | 2 |
| 2 | JETSTART JETSTART |
2:06.11 | 1 |
| 3 | PriceWaterhouse Coopers LLP PWC Prianhas |
2:29.42 | 4 |
| 4 | Scotia McLeod Scotia McLeod Fixed Floaters |
2:27.71 | 3 |
| 5 | Bloorview Kids Rehab Tidal Waves |
2:34.65 | 6 |
| 6 | Duke of Edinburgh's Award Holders Association AHA Dragons |
2:32.87 | 5 |
| 19 | Premier Mixed Heat 19 Tim Hortons |
Day | Sat |
| Race Time | 11:00 | ||
| 1 | Kindred Spirits DBRC Kindred Spirits |
2:40.69 | 5 |
| 2 | Outer Harbour DBC Mayfair Warriors |
2:01.19 | 1 |
| 3 | TAF Newer College Newer Dragons |
2:05.29 | 3 |
| 4 | BMO Bank of Montreal BMO First Dragons |
2:16.30 | 4 |
| 5 | Toronto East General Hospital Wellness Warriors |
2:48.60 | 6 |
| 6 | Outer Harbour DBC Hammerheads |
2:04.31 | 2 |
| 20 | Premier Mixed Heat 20 Tim Hortons |
Day | Sat |
| Race Time | 11:10 | ||
| 1 | Riptide | 2:12.82 | 2 |
| 2 | Outer Harbour DBC Shockwave |
2:09.86 | 1 |
| 3 | Shag'n Dragons | 2:22.46 | 3 |
| 4 | FundSERV Inc. FundSERV Slow Mo Express |
2:38.04 | 5 |
| 5 | St Michael's Hospital St Michael's Wings on Water |
2:41.36 | 6 |
| 6 | Paddlers Anonymous daBoat |
2:28.25 | 4 |
| 21 | Premier Mixed Heat 21 Tim Hortons |
Day | Sat |
| Race Time | 11:20 | ||
| 1 | Water Vipers DBT | 2:15.30 | 1 |
| 2 | T&T Dragons (Trinidad & Tobago) T&T Dragons (Mixed) |
2:16.29 | 2 |
| 3 | Wahoos DBC | 2:17.64 | 4 |
| 4 | Toronto Grace Health Centre Grace On Fire |
2:33.42 | 5 |
| 5 | YCPA Let's Sink Together (Montreal) |
2:17.55 | 3 |
| 6 | Paddlers Anonymous daWave |
2:34.19 | 6 |
| 22 | Premier Mixed Heat 22 Tim Hortons |
Day | Sat |
| Race Time | 11:30 | ||
| 1 | SRP SRP |
2:06.24 | 2 |
| 2 | Canadian Senior DBC CSDC Mixed |
2:02.76 | 1 |
| 3 | Team Chaos | 2:07.03 | 3 |
| 4 | William Osler Health Systems Spirit Of Osler |
2:25.26 | 5 |
| 5 | New York Wall Street Dragons Cultural Foundation NYHKDBF New York Wall Street Dragons |
2:17.72 | 4 |
| 6 | Hybrid | 2:33.05 | 6 |
| 23 | Premier Mixed/Women Heat 23 Tim Hortons |
Day | Sat |
| Race Time | 11:40 | ||
| 1 | Cobourg DBC Cobourg Keel Hollers |
2:23.29 | 1 |
| 2 | William Osler Health Systems Osler Lady Dragons |
2:38.89 | 4 |
| 3 | Art of Oar | 2:32.30 | 3 |
| 4 | Absolute Dragons (San Francisco) | 2:29.31 | 2 |
| 5 | Ontario York Region Heritage Lions Club Heritage Lions Grrrr |
2:49.72 | 5 |
| 6 | Young Chinese Professionals Association (Montreal) | DNS |
| 24 | Premier Women Heat 24 President�s Choice |
Day | Sat |
| Race Time | 11:50 | ||
| 1 | Phoenix | 2:26.65 | 1 |
| 2 | Occupational Therapy at University of Toronto Motor Unit |
2:40.53 | 4 |
| 3 | Bloorview Kids Rehab Infinite Waves |
2:34.25 | 2 |
| 4 | Toronto Catholic DSB Wild Chicks 1 |
2:46.23 | 5 |
| 5 | Loblaws PC Sizzlers (Women) |
2:46.95 | 6 |
| 6 | National DBC Fired Up |
2:37.80 | 3 |
| 25 | Premier Women Heat 25 President�s Choice |
Day | Sat |
| Race Time | 12:00 | ||
| 1 | Peel District School Board the red hot PEELers |
2:34.85 | 4 |
| 2 | Alliance DBC Premier Women |
2:20.16 | 1 |
| 3 | University of Toronto Physical Therapy U of T PT moment arms |
2:36.59 | 5 |
| 4 | Toronto Catholic DSB Wild Chicks Too |
2:59.85 | 6 |
| 5 | Oakville Ladies Community Team Drag'n Blades |
2:29.78 | 2 |
| 6 | T&T Dragons (Trinidad & Tobago) T&T Dragons (Women) |
2:31.79 | 3 |
| 26 | Premier Women Heat 26 President�s Choice |
Day | Sat |
| Race Time | 12:10 | ||
| 1 | University Health Network fUHNatics-PMH Foundation |
2:41.48 | 5 |
| 2 | Elementary Teachers of Toronto W.O.W. Women on Water |
2:48.74 | 6 |
| 3 | Burloak CC Dragonquest |
2:22.56 | 2 |
| 4 | Providence Healthcare Providence Power |
2:34.74 | 4 |
| 5 | Cobourg DBC Cobourg Tsugoi Women |
2:24.64 | 3 |
| 6 | Sisters N' Sync | 2:22.28 | 1 |
| 27 | Junior Mixed Heat 27 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 12:20 | ||
| 1 | Mary Ward CSS Mary Ward Interphase |
2:29.11 | 4 |
| 2 | Sir Oliver Mowat CI Mini Mowat |
2:21.62 | 3 |
| 3 | Sir Oliver Mowat CI Mowat Mayhem |
DNS | |
| 4 | Michael Power/St Joseph CHS PowerHaus |
2:33.22 | 5 |
| 5 | Dr Norman Bethune CI DragonBears |
2:18.69 | 1 |
| 6 | Earl Haig Secondary School Carpio |
2:19.10 | 2 |
| 28 | Junior Mixed Heat 28 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 12:30 | ||
| 1 | Mary Ward CSS Mary Ward Metaphase |
2:16.89 | 3 |
| 2 | Sir Oliver Mowat CI Mo' Money Mo' Problems |
2:09.28 | 2 |
| 3 | Sir Oliver Mowat CI Mowat Mustangs |
2:03.99 | 1 |
| 4 | Michael Power/St Joseph CHS Power 20 |
2:28.93 | 5 |
| 5 | Ursula Franklin Academy Flames |
2:26.58 | 4 |
| 6 | Markville SS Markville Mavericks |
2:36.51 | 6 |
| 29 | Junior Mixed Heat 29 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 12:40 | ||
| 1 | Mary Ward CSS Mary Ward Prophase |
2:25.20 | 5 |
| 2 | Sir Oliver Mowat CI Mowat Foaming Fish |
2:17.02 | 1 |
| 3 | St Robert CHS St Robert Rampage Alpha |
2:17.37 | 2 |
| 4 | Bishop Allen Academy Cardinal Sinners |
2:22.08 | 3 |
| 5 | Harbord Collegiate Institute Mighty Mahi |
2:24.74 | 4 |
| 6 | Thornlea SS Thornlea Thunder |
2:25.98 | 6 |
| 30 | Junior Mixed Heat 30 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 12:50 | ||
| 1 | Mary Ward CSS Mary Ward Telophase |
2:15.62 | 3 |
| 2 | Sir Oliver Mowat CI Mowat Gaels |
2:11.40 | 1 |
| 3 | St Robert CHS St Robert Rampage Omega |
2:15.76 | 4 |
| 4 | Bishop Allen Academy Cardinals |
2:46.82 | 6 |
| 5 | Richmond Hill HS Raiders |
2:22.86 | 5 |
| 6 | West Rouge CC WRCC Ridge Racing |
2:14.87 | 2 |
| 31 | Sports Open Heat 31 Dragon Boat Canada |
Day | Sat |
| Race Time | 1:00 | ||
| 1 | Alliance DBC Premier Open |
2:03.37 | 3 |
| 2 | University of Toronto New College New College New Dragons |
2:04.75 | 5 |
| 3 | Alliance DBC Toronto U23 |
2:04.78 | 6 |
| 4 | SRP | 2:04.25 | 4 |
| 5 | Shaka | 2:01.76 | 2 |
| 6 | Canadian Senior DBC CSDC Open |
2:00.63 | 1 |
| 32 | Premier Junior/Mixed Heat 32 Omni Television |
Day | Sat |
| Race Time | 1:10 | ||
| 1 | Mary Ward CSS Mary Ward Anaphase |
2:19.30 | 3 |
| 2 | Procter & Gamble Pringles EXTREME |
2:26.48 | 5 |
| 3 | Elementary Teachers of Toronto 3 More Inches |
2:29.03 | 6 |
| 4 | University of Toronto University College University College Waterdragons |
2:16.20 | 2 |
| 5 | University of Western Ontario Western Mustangs |
2:23.61 | 4 |
| 6 | Federation of Chinese Canadian Professionals FCCP Dragons |
2:14.00 | 1 |
| 33 | Premier Mixed Heat 33 Omni Television |
Day | Sat |
| Race Time | 1:20 | ||
| 1 | Toronto School Administrator's Association Principalship |
2:29.42 | 3 |
| 2 | College of Physicians & Surgeons of Ontario I-V League |
2:35.04 | 6 |
| 3 | Procter & Gamble Pringles SNACK ATTACK |
2:34.02 | 5 |
| 4 | University of Toronto Scarborough UTSC Scartan DBC |
2:19.04 | 2 |
| 5 | University of Waterloo DBC UW Warriors - Team Black |
2:14.13 | 1 |
| 6 | Federation of Chinese Canadian Professionals FCCP Warriors |
2:31.65 | 4 |
| 34 | Premier Mixed Heat 34 Omni Television |
Day | Sat |
| Race Time | 1:30 | ||
| 1 | KPRETFO KPR Thunderstrokes 1 |
2:32.72 | 5 |
| 2 | KRG Insurance Brokers Team KRG |
2:17.30 | 1 |
| 3 | IPSOS IPSOS Dragons |
2:36.11 | 6 |
| 4 | Ryerson DBC Rye-D-Boat |
2:22.16 | 2 |
| 5 | Wilfrid Laurier University Dragonhawks |
2:30.63 | 3 |
| 6 | Open Arms to International Adoption Red Thread Dragons |
2:32.52 | 4 |
| 35 | Premier Mixed Heat 35 Omni Television |
Day | Sat |
| Race Time | 1:40 | ||
| 1 | Elementary Teachers of Toronto A Stern Warning |
2:17.20 | 1 |
| 2 | Flight Centre Mighty Flighties |
2:52.54 | 6 |
| 3 | AstraZeneca Canada Inc. Blazing Paddles |
2:41.28 | 4 |
| 4 | University of Toronto Faculty of Dentistry Plak Attack |
2:35.86 | 3 |
| 5 | University of Toronto Therapeutic Use of Boat |
2:51.25 | 5 |
| 6 | Children's Bridge New Beginning |
2:23.56 | 2 |
| 36 | Premier Mixed Heat 36 Omni Television |
Day | Sat |
| Race Time | 1:50 | ||
| 1 | University of Toronto-Mississauga Staff Smokin' Tuna |
2:18.44 | 2 |
| 2 | University of Toronto Rotman Commerce Liquid Assets |
2:15.30 | 1 |
| 3 | Acklands-Granger AGI Dragon Masters |
2:21.73 | 3 |
| 4 | WIND Mobile Wind Wireless Warriors |
2:32.27 | 5 |
| 5 | University of Toronto Occupational Therapy Tuff the OT Dragon |
2:51.07 | 6 |
| 6 | Mon Sheong Foundation Mon Sheong F.O.B.s |
2:26.53 | 4 |
| 37 | Premier Mixed Heat 37 Omni Television |
Day | Sat |
| Race Time | 2:00 | ||
| 1 | L'Amoreaux CI L'Amoreaux Saints |
2:19.20 | 2 |
| 2 | Canadian Tire Corp. Jumpstarters |
2:48.59 | 6 |
| 3 | Loblaws PPC Sizzlers (Mixed) |
2:28.09 | 4 |
| 4 | University of Toronto New College New College New Dragons |
2:08.50 | 1 |
| 5 | Dragon Boat Club @ York University York Seawolves |
2:22.06 | 3 |
| 6 | Mississauga Chinese Business Association MCBA |
2:34.93 | 5 |
| 38 | Premier Mixed Heat 38 Omni Television |
Day | Sat |
| Race Time | 2:10 | ||
| 1 | Michael Power/St Joseph CHS Power Teachers |
2:36.31 | 5 |
| 2 | Intact Insurance Intact Blazing Paddles |
2:42.31 | 6 |
| 3 | McMaster DBC Holy Mac-Attack! |
2:25.35 | 3 |
| 4 | University of Toronto Engineering Iron Dragons |
2:11.73 | 1 |
| 5 | Ryerson DBC Rye-D-Boat II |
2:11.79 | 2 |
| 6 | Toronto Chinese Business Association Jr Chapter The Burning Sensations |
2:29.15 | 4 |
| 39 | Premier Mixed Heat 39 Onni Television |
Day | Sat |
| Race Time | 2:20 | ||
| 1 | GTA Educators (Toronto DSB & Peel DSB) Stroke This |
2:29.38 | 4 |
| 2 | TELUS TELUS Lizards Team #1 |
2:34.12 | 5 |
| 3 | McMaster DBC Holy Mac-Row |
2:19.82 | 1 |
| 4 | University of Toronto Faculty of Medicine Pacemakers DBT |
2:26.62 | 3 |
| 5 | University of Waterloo DBC UW Warriors - Team Gold |
2:20.99 | 2 |
| 6 | Government of Canada Fearless Dragons |
2:36.69 | 6 |
| 40 | Premier Mixed Heat 40 Omni Television |
Day | Sat |
| Race Time | 2:30 | ||
| 1 | York Catholic DSB York Catholic Tsunami |
2:33.29 | 5 |
| 2 | TELUS TELUS Lizards A Team |
2:29.25 | 4 |
| 3 | McMaster DBC Holy Mac-a-Row-Ni |
2:26.16 | 3 |
| 4 | Alliance DBC/UofT Paddling Club | 2:08.79 | 1 |
| 5 | Wilfrid Laurier University Laurier MBA |
3:03.83 | 6 |
| 6 | Wongs' Association of Ontario Wongs' Imperial Dragons |
2:22.68 | 2 |
| 41 | Premier/Junior Mixed Heat 41 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 2:40 | ||
| 1 | Ukraine Dragon Boat Federation | 2:19.19 | 2 |
| 2 | York Region DSB Literacy Leadership |
2:32.79 | 3 |
| 3 | Markville SS Markville Mavericks |
2:35.11 | 4 |
| 4 | Mary Ward CSS Mary Ward Interphase |
2:43.58 | 5 |
| 5 | Sir Oliver Mowat CI Mo' Money Mo' Problems |
2:14.82 | 1 |
| 6 |
| 42 | Junior Mixed Heat 42 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 2:50 | ||
| 1 | Michael Power/St Joseph CHS PowerHaus |
2:28.60 | 3 |
| 2 | Ursula Franklin Academy Flames |
2:24.86 | 2 |
| 3 | Thornlea SS Thornlea Thunder |
2:30.05 | 4 |
| 4 | Mary Ward CSS Mary Ward Prophase |
2:31.15 | 5 |
| 5 | Sir Oliver Mowat CI Mowat Mustangs |
2:09.06 | 1 |
| 6 |
| 43 | Junior Mixed Heat 43 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 3:00 | ||
| 1 | Michael Power/St Joseph CHS Power 20 |
2:29.80 | 5 |
| 2 | Dr Norman Bethune CI DragonBears |
2:26.06 | 4 |
| 3 | Earl Haig Secondary School Carpio |
2:23.99 | 2 |
| 4 | Mary Ward CSS Mary Ward Metaphase |
2:24.64 | 3 |
| 5 | Sir Oliver Mowat CI Mowat Mayhem |
DNS | |
| 6 | Sir Oliver Mowat CI Mowat Gaels |
2:11.38 | 1 |
| 44 | Junior Mixed Heat 44 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 3:10 | ||
| 1 | Bishop Allen Academy Cardinal Sinners |
2:23.14 | 5 |
| 2 | Richmond Hill HS Raiders |
2:21.74 | 3 |
| 3 | West Rouge CC WRCC Ridge Racing |
2:18.91 | 1 |
| 4 | Mary Ward CSS Mary Ward Anaphase |
2:19.81 | 2 |
| 5 | Sir Oliver Mowat CI Mini Mowat |
2:28.01 | 6 |
| 6 | Sir Oliver Mowat CI Mowat Foaming Fish |
2:22.04 | 4 |
| 45 | Premier/Junior Mixed Heat 45 Toronto Chinese Business Association |
Day | Sat |
| Race Time | 3:20 | ||
| 1 | Bishop Allen Academy Cardinals |
2:38.66 | 6 |
| 2 | Harbord Collegiate Institute Mighty Mahi |
2:30.30 | 5 |
| 3 | Federation of Chinese Canadian Professionals FCCP Dragons |
2:16.79 | 2 |
| 4 | Mary Ward CSS Mary Ward Telophase |
2:23.14 | 3 |
| 5 | Procter & Gamble Pringles EXTREME |
2:28.80 | 4 |
| 6 | St Robert CHS St Robert Rampage Omega |
2:15.98 | 1 |
| 46 | Sports Women Heat 46 Dragon Boat Canada |
Day | Sat |
| Race Time | 3:30 | ||
| 1 | St Robert CHS St Robert Rampage Alpha |
2:25.28 | 4 |
| 2 | Alliance DBC Premier Women |
2:17.05 | exhib |
| 3 | Alliance DBC CSDC Women |
2:17.27 | 3 |
| 4 | Outer Harbour DBC Outer Harbour Senior Women |
2:14.25 | 2 |
| 5 | Outer Harbour DBC GWN Premier Women |
2:12.55 | 1 |
| 6 |
| 47 | Premier Mixed Heat 47 Ming Pao Daily |
Day | Sat |
| Race Time | 3:40 | ||
| 1 | University of Toronto University College University College Waterdragons |
2:17.10 | 2 |
| 2 | University of Waterloo DBC UW Warriors - Team Black |
2:13.28 | 1 |
| 3 | Open Arms to International Adoption Red Thread Dragons |
2:33.92 | 3 |
| 4 | Toronto School Administrator's Association Principalship |
2:34.74 | 4 |
| 5 | Flight Centre Mighty Flighties |
2:47.65 | 6 |
| 6 | Procter & Gamble Pringles SNACK ATTACK |
2:36.97 | 5 |
| 48 | Premier Mixed Heat 48 Ming Pao Daily |
Day | Sat |
| Race Time | 3:50 | ||
| 1 | University of Toronto New College New College New Dragons |
2:05.61 | 1 |
| 2 | University of Western Ontario Western Mustangs |
2:22.59 | 2 |
| 3 | Federation of Chinese Canadian Professionals FCCP Warriors |
2:35.37 | 3 |
| 4 | KPRETFO KPR Thunderstrokes 1 |
2:36.24 | 4 |
| 5 | College of Physicians & Surgeons of Ontario I-V League |
2:39.58 | 5 |
| 6 | IPSOS IPSOS Dragons |
2:40.59 | 6 |
| 49 | Premier Mixed Heat 49 Ming Pao Daily |
Day | Sat |
| Race Time | 4:00 | ||
| 1 | Ryerson DBC Rye-D-Boat |
2:22.42 | 2 |
| 2 | University of Toronto Occupational Therapy Tuff the OT Dragon |
2:52.26 | 6 |
| 3 | Children's Bridge New Beginning |
2:27.16 | 4 |
| 4 | Elementary Teachers of Toronto A Stern Warning |
2:26.43 | 3 |
| 5 | KRG Insurance Brokers Team KRG |
2:18.50 | 1 |
| 6 | Elementary Teachers of Toronto 3 More Inches |
2:28.08 | 5 |
| 50 | Premier Mixed Heat 50 Ming Pao Daily |
Day | Sat |
| Race Time | 4:10 | ||
| 1 | University of Toronto Faculty of Dentistry Plak Attack |
2:30.47 | 3 |
| 2 | Wilfrid Laurier University Dragonhawks |
2:30.77 | 4 |
| 3 | Mon Sheong Foundation Mon Sheong F.O.B.s |
2:32.35 | 5 |
| 4 | University of Toronto-Mississauga Staff Smokin' Tuna |
2:19.80 | 1 |
| 5 | Intact Insurance Intact Blazing Paddles |
2:57.71 | 6 |
| 6 | Acklands-Granger AGI Dragon Masters |
2:21.71 | 2 |
| 51 | Premier Mixed Heat 51 Ming Pao Daily |
Day | Sat |
| Race Time | 4:20 | ||
| 1 | WIND Mobile Wind Wireless Warriors |
2:29.98 | 3 |
| 2 | University of Toronto Therapeutic Use of Boat |
2:53.17 | 6 |
| 3 | Mississauga Chinese Business Association MCBA |
2:35.67 | 4 |
| 4 | L'Amoreaux CI L'Amoreaux Saints |
2:25.03 | 2 |
| 5 | University of Toronto Rotman Commerce Liquid Assets |
2:15.80 | 1 |
| 6 | AstraZeneca Canada Inc. Blazing Paddles |
2:43.03 | 5 |
| 52 | Premier Mixed Heat 52 Ming Pao Daily |
Day | Sat |
| Race Time | 4:30 | ||
| 1 | University of Toronto Scarborough UTSC Scartan DBC |
2:13.82 | 2 |
| 2 | Ryerson DBC Rye-D-Boat II |
2:12.72 | 1 |
| 3 | Wongs' Association of Ontario Wongs' Imperial Dragons |
2:22.38 | 3 |
| 4 | Michael Power/St Joseph CHS Power Teachers |
2:41.91 | 5 |
| 5 | Canadian Tire Corp. Jumpstarters |
2:44.51 | 6 |
| 6 | McMaster DBC Holy Mac-Attack! |
2:26.76 | 4 |
| 53 | Premier Mixed Heat 53 Ming Pao Daily |
Day | Sat |
| Race Time | 4:40 | ||
